D.C. Act 22-96. Fiscal Year 2017 Revised Local Budget Emergency Adjustment Act of 2017.
AN ACT
To adjust, on an emergency basis, certain allocations in the Fiscal Year 2017 Local Budget Act of 2016 pursuant to the Omnibus Appropriations Act, 2009.
BE IT ENACTED BY THE COUNCIL OF THE DISTRICT OF COLUMBIA, That this act may be cited as the "Fiscal Year 2017 Revised Local Budget Emergency Adjustment Act of 2017".
Sec. 2. Pursuant to section 817 of the Omnibus Appropriations Act, 2009, approved March 13, 2009 (123 Stat. 699; D.C. Official Code § 47-369.02), the Fiscal Year 2017 budgets for the following agencies shall be adjusted by the following amounts:
PART A. DISTRICT OF COLUMBIA FUNDS — SUMMARY OF EXPENSES
$66,050,000 is added (including $65,081,000 in local funds (including $3,430,000 in dedicated taxes), $302,000 in other funds, and $667,000 in enterprise and other funds); to be allocated as follows:
Governmental Direction and Support
The appropriation for Governmental Direction and Support is decreased by $6,043,000 in local funds; to be allocated as follows:
(1) Department of General Services. – ($6,043,000) is removed from local funds.
Economic Development and Regulation
The appropriation for Economic Development and Regulation is decreased by $37,700,000 in local funds; to be allocated as follows:
(1) Department of Housing and Community Development. – $3,000,000 is added to be available in local funds;
(2) Housing Production Trust Fund Subsidy. – ($40,000,000) is removed from local funds; and
(3) Commission on the Arts and Humanities. – ($700,000) is removed from local funds.
Public Safety and Justice
The appropriation for Public Safety and Justice is increased by $7,000,000 in local funds; to be allocated as follows:
(1) Fire and Emergency Medical Services Department. – $2,000,000 is added to be available in local funds; and
(2) Department of Corrections. – $5,000,000 is added to be available in local funds.
Public Education
The appropriation for Public Education is increased by $8,701,000 in local funds (including $3,430,000 in dedicated taxes); to be allocated as follows:
(1) Office of the State Superintendent of Education. – $8,701,000 is added to be available in local funds (including $3,430,000 in dedicated taxes); provided, that all funds deposited, without regard to fiscal year, into the Special Education Enhancement Fund are authorized for expenditure and shall remain available for expenditure until September 30, 2017.
Human Support Services
The appropriation for Human Support Services is decreased by $200,000 in local funds; to be allocated as follows:
(1) Department of Health. – ($200,000) is removed from local funds.
Public Works
The appropriation for Public Works is increased by $115,000 in other funds; to be allocated as follows:
(1) District Department of the Environment. – $115,000 is added to be available in other funds.
Financing and Other
The appropriation for Financing and Other is increased by $93,510,000 (including $93,323,000 in local funds and $187,000 in other funds); to be allocated as follows:
(1) Repayment of Interest on Short-Term Borrowings. – ($1,250,000) is removed from local funds;
(2) Non-Departmental. – ($1,100,000) is removed from local funds;
(3) Pay-As-You-Go Capital Fund. – $33,000 is added to be available in local funds;
(4) Emergency and Contingency Reserve Funds. – $95,640,000 is added to be available in local funds; and
(5) Convention Center Transfer. – $187,000 is added to be available in other funds.
Enterprise and Other
The appropriation for Enterprise and Other is increased by $667,000 in enterprise and other funds; to be allocated as follows:
(1) University of the District of Columbia. – $480,000 is added to be available in enterprise and other funds; and
(2) Washington Convention and Sports Authority. – $187,000 is added to be available in enterprise and other funds.
Sec. 3. Remaining Fiscal Year 2017 unexpended revenue of $194,011,000 shall be carried over into Fiscal Year 2018 as fund balance and shall be available as set forth in the approved Fiscal Year 2018 Budget and Financial Plan.
Sec. 4. Fifty percent of all Fiscal Year 2017 local agency underspending certified in the Fiscal Year 2017 Comprehensive Annual Financial Report shall be allocated to the Workforce Investments account to pay for salary increases or other items required by the terms of collective bargaining agreements that will become effective in Fiscal Year 2018 and beyond.
Sec. 5. Capital project rescissions.
In Fiscal Year 2017, the Chief Financial Officer shall rescind capital project allotments as set forth in the following tabular array, with the savings to be used in accordance with the Fiscal Year 2018 Local Budget Act of 2017, passed on 2nd reading on June 13, 2017 (Enrolled version of Bill 22-242):
Project No | Project Title | Fund Detail | Rescissions |
---|---|---|---|
AA237C | Renovation of DC Armory | 300 | ($588.40) |
AB102C | Archives | 300 | ($1,724,000.00) |
AD302C | Citywide Streetlight Upgrade | 330 | ($0.01) |
AH717C | Community Initiatives | 300 | ($10,000.00) |
AH7GPC | Arts & Humanities Grants & Projects | 300 | ($25,790.83) |
AW707C | Boathouse Row | 300 | ($13,020.00) |
AWT01C | Walter Reed Redevelopment | 300 | ($1,404,646.66) |
Walter Reed Redevelopment | 301 | ($595,353.34) | |
BF208C | Performance Based Budgeting | 300 | ($1,885.27) |
Performance Based Budgeting | 303 | ($5,820.00) | |
BP102C | Small Capital Projects | 314 | ($900,000.00) |
BR005C | H Street Bridge | 300 | ($29,492,887.00) |
H Street Bridge | 309 | ($1,500,000.00) | |
BU501C | DOT GPS | 300 | ($1,000,000.00) |
CAC38C | Bundy School Child Advocacy Center Mod. | 300 | ($0.10) |
CE307C | Bridge Maintenance | 300 | ($525,105.46) |
CG314C | Tree Planting | 301 | ($2,600,000.00) |
CSP02C | Interim System Improvements | 300 | ($57,123.97) |
DCI16C | DFS Capital Improvement Program | 301 | ($500,000.00) |
EA710B | Neighborhood Revitalization | 300 | ($22,351.71) |
EB304C | Commercial Corridor Redevelopment | 300 | ($210.23) |
Commercial Corridor Redevelopment | 301 | ($8,511.60) | |
EB307C | Old Convention Center Redevelopment | 300 | ($0.23) |
EB341C | Capital Improvement Grants from Great Streets | 301 | ($63,393.00) |
EB343C | Georgia Avenue Great Streets | 300 | ($74,788.60) |
EB402C | Pennsylvania Avenue SE Properties | 300 | ($51,925.00) |
EB405C | Downtown Flood Barricade | 301 | ($2.00) |
EB407C | Baseball Academy | 300 | ($10.00) |
ED302C | Local Streets Parking Studies | 330 | ($10,957.53) |
ED305C | Neighborhood Streetscape Improvements | 300 | ($20,123.32) |
EDS00C | Great Streets Initiative | 300 | ($12,770.44) |
EN701C | OAG - Office Equipment & Fleet Upgrades | 301 | ($40,000.00) |
EQ910E | Master Equipment Lease – OCFO | 302 | ($0.01) |
EW001C | 11th Street Bridge | 330 | ($3,233.77) |
G2501C | Underground Fuel Storage Tank Removal | 300 | ($2,319.50) |
G2502C | Underground Fuel Storage Tank Removal | 300 | ($5,000.00) |
GM314C | Selective Additions/New Construction Lab | 300 | ($439,094.71) |
HZ101C | Renovate Unit 6, Oakhill Youth Center | 300 | ($0.01) |
HZ105C | YSA Transitional Living | 300 | ($0.35) |
MH137C | Dunbar SHS Modernization | 300 | ($1,045,723.99) |
MO337C | Moten ES Modernization/Renovation | 300 | ($46,351.51) |
Moten ES Modernization/Renovation | 301 | ($0.09) | |
N1410C | Electronic Security Standardization | 300 | ($0.01) |
N1412C | GOV. CTRS. POOL/Anacostia Gateway (FEMS & DDOT) | 300 | ($12,180.86) |
NG337C | Hart MS Modernization | 300 | ($30,515.75) |
NG516C | Grimke School Redevelopment | 301 | ($2,900,000) |
NP000C | Non-Participating Highway Trust Fund Support | 300 | ($448,141.89) |
Non-Participating Highway Trust Fund Support | 321 | ($1,551,858.11) | |
NX437C | Anacostia HS Modernization/Renovation | 300 | ($86,447.82) |
PE337C | Drew ES Modernization/Renovation | 300 | ($26,891.34) |
PL801C | Restore Eastern Market & Georgetown Library | 301 | ($3,789.03) |
PLU00C | Power Line Undergrounding | 300 | ($1,000,000.00) |
QH750C | Park Improvements - Project Management | 300 | ($1,086.27) |
Park Improvements - Project Management | 301 | ($327,913.73) | |
QM601C | Raymond Recreation Center | 300 | ($1,268.87) |
Raymond Recreation Center | 301 | ($1,736.78) | |
QN501C | Langdon Community Center Redevelopment | 300 | ($10.73) |
RES01C | Reservation 13 - Demolition & Site Work | 300 | ($0.52) |
RG003C | Playground Equipment | 300 | ($4,086.42) |
RG011C | Water Fountain Replacement | 300 | ($20.07) |
RR015C | Park Lighting | 301 | ($5,000.00) |
SA306C | H St/Benning/K St Line | 300 | ($1,274,230.71) |
H St/Benning/K St Line | 333 | ($0.76) | |
SET38C | Southeast Tennis and Learning Center | 300 | ($296,419.51) |
Southeast Tennis and Learning Center | 330 | ($9,352.84) | |
SR096C | Eastern Market Plaza & French Street Streetscape | 300 | ($100,000.00) |
STH01C | Strand Theater | 300 | ($55,591.32) |
SWS13C | Security Camera Upgrade | 301 | ($16,316.82) |
WIL05C | IT Upgrades | 301 | ($2,243,000.00) |
YY156C | Simon ES Renovation | 300 | ($60,404.77) |
Simon ES Renovation | 301 | ($11,490.00) | |
YY161C | Beers ES Modernization/Renovation | 300 | ($24,236.34) |
YY169C | Mann ES Modernization/Renovation | 300 | ($32,691.60) |
YY191C | Payne ES Renovation/Modernization | 300 | ($244,823.16) |
Payne ES Renovation/Modernization | 301 | ($25,000.00) | |
YY192C | Plummer ES Renovation/Modernization | 300 | ($3,764.70) |
YY1RTC | River Terrace Special Education Center | 300 | ($164,244.73) |
River Terrace Special Education Center | 301 | ($36.00) | |
Grand Total | ($53,165,540.10) |
Sec. 6. Designated fund transfers.
(a) Notwithstanding any provision of law limiting the use of funds in the accounts listed in the following chart, the Chief Financial Officer shall transfer in Fiscal Year 2017 the following amounts from certified fund balances and other revenue in the identified accounts to the General Fund of the District of Columbia:
Agency | Fund Detail | Fund Detail Title | Proposed Sweep |
---|---|---|---|
Fixed Cost Commodity Reserve: | |||
Commodities Cost Reserve Fund | 5,000,000 | ||
Dedicated Taxes: | |||
HT0 | Healthy DC Fund | 11,589,623 | |
Other Special Purposes: | |||
AE0 | 1243 | Public-Private Partnership Administration Fund | 50,000 |
AG0 | 0602 | Lobbying Registration Fee Fund | 56,665 |
AT0 | 6115 | OFT Central Collection Unit | 2,700,000 |
AT0 | 0606 | Recorder of Deeds Surcharge | 931,891 |
CB0 | 0616 | Litigation Support | 617,179 |
CB0 | 0615 | Nuisance Abatement Fund | 62,041 |
CF0 | 0618 | Wage Theft | 79,850 |
CI0 | 0600 | Special Purpose Revenue | 5,070,000 |
CR0 | 6006 | Nuisance Abatement | 13,789 |
CR0 | 6008 | Real Estate Guarantee and Education Fund | 596,434 |
CR0 | 6009 | Real Estate Appraisal Fee | 1,608,918 |
CR0 | 6010 | OPLA - Special Account | 288,657 |
CR0 | 6013 | Basic Business License Fund | 25,000 |
CR0 | 6020 | Board of Engineers Fund | 643,180 |
CR0 | 6030 | Green Building Fund | 218,771 |
CR0 | 6040 | Corporate Recordation Fund | 1,722,271 |
CR0 | 6045 | Vending Regulations Fund | 414,232 |
DB0 | 0610 | DHCD Unified Fund | 1,143,844 |
EB0 | 0609 | Industrial Revenue Bond Program | 1,893,807 |
EB0 | 0632 | AWC & NCRC Development | 2,506,193 |
FA0 | 1614 | Miscellaneous | 100,000 |
FB0 | 1555 | Reimbursable from Other Governments | 117,218 |
GD0 | 0618 | Student Residency Verification Fund | 300,000 |
HC0 | 0661 | ICF / MR Fees and Fines | 202,503 |
HC0 | 0605 | SHPDA Fees | 392,000 |
HC0 | 0673 | DOH - Regulatory Enforcement Fund | 76,473 |
HT0 | 0631 | Medicaid Collections -3rd Party Liability | 595,296 |
HT0 | 0633 | Medicaid Recovery Audit Contractor | 142 |
HC0 | 0655 | SPHDA Admission Fee | 19,469 |
HT0 | 0632 | Bill of Rights - Grievance and Appeals | 255,353 |
HT0 | 0634 | Assessment Fund | 74,089 |
JA0 | 0603 | SSI Payback (Interim Disability Assistance) | 1,227,153 |
KA0 | 6901 | DDOT Enterprise Fund-Non Tax Revenues | 825,298 |
KE0 | 6501 | WMATA Operations Fund | 48,777,018 |
KG0 | 0662 | Renewable Energy Development Fund | 4,000,000 |
KG0 | 0670 | Anacostia River Clean Up Fund | 500,000 |
SR0 | 2910 | Foreclosure Mediation Fund | 17,900 |
TC0 | 2400 | Public Vehicles for Hire Consumer Service | 500,000 |
Subtotal SPR | 78,622,634 | ||
Total | 95,212,257 |
(b) The total amount identified in subsection (a) of this section shall be made available as follows:
(1) $13,000,000 shall be made available in Fiscal Year 2017;
(2) The remaining amount shall be made available as set forth in the approved Fiscal Year 2018 Budget and Financial Plan.
Sec. 7. Fiscal impact statement.
The Council adopts the fiscal impact statement of the Chief Financial Officer as the fiscal impact statement required by section 4a of the General Legislative Procedures Act of 1975, approved October 16, 2006 (120 Stat. 2038; D.C. Official Code §1-301.47a).
Sec. 8. Effective date.
This act shall take effect following approval by the Mayor (or in the event of veto by the Mayor, action by the Council to override the veto), and shall remain in effect for no longer than 90 days, as provided for emergency acts of the Council of the District of Columbia in section 412(a) of the District of Columbia Home Rule Act, approved December 24, 1973 (87 Stat. 788; D.C. Official Code § 1-204.12(a)).